Used Cars, SUVs, Trucks for Sale in Kamloops
2019 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $36,688 |
Price does not include taxes and licensing fees.
Mileage:82,990 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4N027A |
City: | Kamloops |
2019 Chevrolet Blazer RS All-Wheel Drive
Price: | $42,988 |
Price does not include taxes and licensing fees.
Mileage:83,662 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P319 |
City: | Kamloops |
2019 Chevrolet Bolt EV LT 4dr Wagon
Price: | $23,988 |
Price does not include taxes and licensing fees.
Mileage:139,348 km
Body Style: | Wagon |
Engine: | Electric |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3N413A |
City: | Kamloops |
2019 Chevrolet Equinox LS All-Wheel Drive
Price: | $27,988 |
Price does not include taxes and licensing fees.
Mileage:64,200 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P373A |
City: | Kamloops |
2019 Chevrolet Malibu LT 4dr Sedan
Price: | $24,988 |
Price does not include taxes and licensing fees.
Mileage:48,000 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4N142A |
City: | Kamloops |
2019 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 6.6 ft. box
Price: | $40,988 |
Price does not include taxes and licensing fees.
Mileage:79,758 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3N391A |
City: | Kamloops |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $40,988 |
Price does not include taxes and licensing fees.
Mileage:46,000 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3P365 |
City: | Kamloops |
2019 GMC Acadia SLE-1 All-Wheel Drive
Price: | $36,988 |
Price does not include taxes and licensing fees.
Mileage:60,074 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P314 |
City: | Kamloops |
2019 GMC Sierra 1500 Elevation 4x4 Crew Cab 6.6 ft. box
Price: | $56,988 |
Price does not include taxes and licensing fees.
Mileage:50,280 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3P382 |
City: | Kamloops |
Loading More Vehicles ...
