Used Chevrolet for Sale in Kamloops
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $36,711 |
Price does not include taxes and licensing fees.
Mileage:3,093 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P318 |
City: | Kamloops |
2021 Chevrolet Blazer LT All-Wheel Drive
Price: | $37,827 |
Price does not include taxes and licensing fees.
Mileage:55,229 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P320 |
City: | Kamloops |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $36,988 |
Price does not include taxes and licensing fees.
Mileage:89,261 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P336 |
City: | Kamloops |
2021 Chevrolet TrailBlazer LS All-Wheel Drive
Price: | $32,988 |
Price does not include taxes and licensing fees.
Mileage:71,328 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P307 |
City: | Kamloops |
2021 Chevrolet TrailBlazer LT All-Wheel Drive
Price: | $36,988 |
Price does not include taxes and licensing fees.
Mileage:57,974 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P362 |
City: | Kamloops |
2021 Chevrolet Traverse RS All-Wheel Drive
Price: | $48,988 |
Price does not include taxes and licensing fees.
Mileage:43,580 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P453 |
City: | Kamloops |
2021 Chevrolet Trax LT All-Wheel Drive
Price: | $33,988 |
Price does not include taxes and licensing fees.
Mileage:79,380 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P339 |
City: | Kamloops |
2020 Chevrolet Traverse RS All-Wheel Drive
Price: | $44,988 |
Price does not include taxes and licensing fees.
Mileage:79,762 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3N386A |
City: | Kamloops |
2019 Chevrolet Blazer RS All-Wheel Drive
Price: | $42,988 |
Price does not include taxes and licensing fees.
Mileage:83,662 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3P319 |
City: | Kamloops |
Loading More Vehicles ...
