Used Ford for Sale in Kamloops
2019 Ford EcoSport SE Front-Wheel Drive Sport Utility
Price: | $19,988 |
Price does not include taxes and licensing fees.
Mileage:62,289 km
Body Style: | SUV |
Engine: | 1.0L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4P539 |
City: | Kamloops |
2018 Ford EcoSport SES 4x4 Sport Utility
Price: | $18,988 |
Price does not include taxes and licensing fees.
Mileage:83,416 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4P527A |
City: | Kamloops |
2015 Ford F-150 XL 4x4 SuperCrew Cab 6.5 ft. box
Price: | $21,998 |
Price does not include taxes and licensing fees.
Mileage:202,250 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24-655A |
City: | Kelowna |
2021 Ford F-150 Platinum 4x4 SuperCrew Cab Styleside 6.5 ft. box
Price: | $60,974 |
Price does not include taxes and licensing fees.
Mileage:73,242 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24-307A |
City: | Edson |
Looking for a powerful, efficient, and luxurious pickup truck? Check out this pre-owned 2021 Ford F-150 Platinum Hybrid! With low kilometers on the odometer, this truck is ready for all you.....Read MoreLire la suite
2018 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box
Price: | $36,974 |
Price does not include taxes and licensing fees.
Mileage:137,236 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24-301C |
City: | Edson |
Looking for the perfect blend of power, luxury, and reliability in a pre-owned truck? Look no further than our 2018 Ford F-150 Lariat SuperCrew! This vehicle is engineered to handle tough .....Read MoreLire la suite
2022 Ford Bronco Sport Big Bend 4dr 4x4
Price: | $34,991 |
Price does not include taxes and licensing fees.
Mileage:25,907 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N47724A |
City: | Penticton |
Price: | $49,691 |
Price does not include taxes and licensing fees.
Mileage:57,922 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | B11144 |
City: | Penticton |
2019 Ford Flex SEL 4dr All-Wheel Drive
Price: | $29,784 |
Price does not include taxes and licensing fees.
Mileage:34,343 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11122 |
City: | Penticton |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:70,598 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11193 |
City: | Penticton |
Loading More Vehicles ...